Die Steel and Tool Steel
Die Steel and Tool Steel are crucial materials in manufacturing and engineering, offering unique properties that make them suitable for a wide range of high-performance applications. Both categories of steel are specifically designed to withstand the stresses and demands of industrial processes, making them indispensable in creating and maintaining tools, dies, and machinery components.
Tool Steel – Any of a class of carbon and alloy steels commonly used to make tools. Tool steels are characterized by high hardness and resistance to abrasion, often accompanied by high toughness and resistance to softening at elevated temperatures. These attributes are generally attained with high carbon and alloy contents.
- High Strength
- Wear Resistance
- Heat Stability
- Tough Performance
- Precision Tools
- Industrial Durability
CHEMICAL COMPOSITION
Precise Chemical Composition for Superior Performance
| Grade | C | Mn | Si | S (max) | P (max) | Cr | Ni | Mo | V |
|---|---|---|---|---|---|---|---|---|---|
| EN 1A | 0.07–0.15 | 0.80–1.20 | 0.10 max | 0.20–0.30 | 0.070 | – | – | – | – |
| CL II | 0.15–0.23 | – | 0.40 max | 0.040 | 0.045 | – | – | – | – |
| EN 8 | 0.35–0.45 | 0.60–1.00 | 0.10–0.35 | 0.050 | 0.050 | – | – | – | – |
| C45 | 0.42–0.48 | 0.60–1.00 | 0.10–0.35 | 0.050 | 0.050 | – | – | – | – |
| EN 9 | 0.50–0.60 | 0.50–0.80 | 0.05–0.35 | 0.040 | 0.040 | – | – | – | – |
| EN 19 | 0.35–0.45 | 0.50–0.80 | 0.10–0.35 | 0.040 | 0.040 | 0.90–1.40 | – | 0.20–0.40 | – |
| SAE 4340 / EN 24 | 0.35–0.45 | 0.45–0.70 | 0.10–0.35 | 0.040 | 0.040 | 0.90–1.40 | 1.30–1.80 | 0.20–0.35 | – |
| EN 31 | 0.90–1.20 | 0.30–0.75 | 0.10–0.35 | 0.040 | 0.040 | 1.00–1.60 | – | – | – |
| EN 36C | 0.12–0.18 | 0.30–0.60 | 0.10–0.35 | 0.040 | 0.040 | 0.60–1.10 | 3.00–3.75 | 0.10–0.25 | – |
| EN 353 | 0.20 max | 0.50–1.00 | 0.35 max | 0.040 | 0.040 | 0.75–1.25 | 1.00–1.50 | 0.08–0.15 | – |
| EN355 / 17CrNiMo6 | 0.20 max | 0.40–0.70 | 0.35 max | 0.030 | 0.030 | 1.40–1.70 | 1.80–2.20 | 0.15–0.25 | – |
| 16MnCr5 | 0.14–0.19 | 1.00–1.30 | 0.15–0.40 | 0.035 | 0.035 | 0.80–1.10 | – | – | – |
| 20MnCr5 | 0.17–0.22 | 1.10–1.40 | 0.10–0.35 | 0.035 | 0.035 | 1.00–1.30 | – | – | – |
| SAE 4140 | 0.38–0.43 | 0.75–1.00 | 0.20–0.35 | 0.035 | 0.035 | 0.80–1.10 | – | 0.15–0.25 | – |
| SAE 8620 | 0.18–0.23 | 0.70–0.90 | 0.20–0.35 | 0.040 | 0.040 | 0.40–0.60 | 0.40–0.70 | 0.15–0.25 | – |
| SAE 8640 | 0.37–0.44 | 0.70–1.05 | 0.15–0.30 | 0.040 | 0.040 | 0.35–0.65 | 0.35–0.75 | 0.15–0.25 | – |
| SAE 52100 | 0.95–1.10 | 0.25–0.40 | 0.20–0.35 | 0.025 | 0.025 | 1.30–1.60 | – | – | – |
| ASTM 105 | 0.20–0.25 | 0.90–1.00 | 0.15–0.35 | 0.040 | 0.040 | – | – | – | – |
| M2 (HSS) | 0.78–0.88 | 0.20–0.40 | 0.20–0.40 | 0.025 | 0.025 | 3.75–4.50 | – | 4.50–5.50 | 1.6–2.2 |
| D2 | 1.40–1.60 | 0.20–0.50 | 0.10–0.80 | 0.035 | 0.035 | 11–13 | 0.30 | 1.00 | 0.5–1.1 |
| D3 | 2.00–2.30 | 0.25–0.50 | 0.35 max | 0.035 | 0.035 | 11–12 | 0.30 | – | 0.10–0.30 |
| H11 | 0.30–0.40 | 0.25–0.50 | 0.80–1.20 | 0.035 | 0.035 | 4.70–5.25 | 0.30 | 1.20–1.60 | 0.30–0.60 |
| H13 | 0.30–0.40 | 0.20–0.50 | 0.80–1.20 | 0.035 | 0.035 | 4.50–5.50 | 0.30 | 1.20–1.70 | 0.80–1.20 |
| F11 | 0.10–0.15 | 0.30–0.80 | 0.50–1.00 | 0.035 | 0.035 | 1.00–1.50 | – | 0.44–0.65 | – |
| F22 | 0.15 max | 0.30–0.60 | 0.50 max | 0.035 | 0.035 | 2.00–2.50 | – | 0.87–1.13 | – |













